尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| 厂商 | 产品 | 影响版本 | CPE | 订阅 |
|---|---|---|---|---|
| N/A | Spring Framework | Spring Framework 5.3.0 - 5.3.40, 6.0.0 - 6.0.24, 6.1.0 - 6.1.13 | - |
| # | POC 描述 | 源链接 | 神龙链接 |
|---|---|---|---|
| 1 | None | https://github.com/masa42/CVE-2024-38819-POC | POC详情 |
| 2 | CVE-2024-38819 nuclei template | https://github.com/GhostS3c/CVE-2024-38819 | POC详情 |
| 3 | None | https://github.com/skrkcb2/cve-2024-38819 | POC详情 |
| 4 | None | https://github.com/Threekiii/Awesome-POC/blob/master/%E5%BC%80%E5%8F%91%E6%A1%86%E6%9E%B6%E6%BC%8F%E6%B4%9E/Spring%20Framework%20%E7%89%B9%E5%AE%9A%E6%9D%A1%E4%BB%B6%E4%B8%8B%E7%9B%AE%E5%BD%95%E9%81%8D%E5%8E%86%E6%BC%8F%E6%B4%9E%20CVE-2024-38819.md | POC详情 |
| 5 | None | https://github.com/vishalnoza/CVE-2024-38819-POC2 | POC详情 |
| 6 | None | https://github.com/Nandavardhan8/spring-poc-CVE-2024-38819 | POC详情 |
| 7 | Applications serving static resources through the functional web frameworks WebMvc.fn or WebFlux.fn are vulnerable to path traversal attacks. An attacker can craft malicious HTTP requests and obtain any file on the file system that is also accessible to the process in which the Spring application is running. The application is vulnerable when it uses RouterFunctions to serve static resources and resource handling is explicitly configured with a FileSystemResource location. This is similar to CVE-2024-38816, but with different input. Unlike CVE-2024-38816, applications deployed on Tomcat or Jetty are also vulnerable. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2024/CVE-2024-38819.yaml | POC详情 |
未找到公开 POC。
登录以生成 AI POC暂无评论