6 vulnerabilities classified as CWE-37 (路径遍历:’/absolute/pathname/here’). AI Chinese analysis included.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2024-12806 | SonicWALL SonicOS 安全漏洞 — SonicOS | 6.5 | - | 2025-01-09 |
| CVE-2023-20087 | Cisco Identity Services Engine Arbitrary File Download Vulnerabilities — Cisco Identity Services Engine Software | 4.9 | Medium | 2023-05-18 |
| CVE-2023-20077 | Cisco Identity Services Engine Arbitrary File Download Vulnerabilities — Cisco Identity Services Engine Software | 4.9 | Medium | 2023-05-18 |
| CVE-2022-20962 | Cisco Identity Services Engine 路径遍历漏洞 — Cisco Identity Services Engine Software | 3.8 | Low | 2022-11-03 |
| CVE-2022-25347 | Delta Electronics DIAEnergie Path Traversal — DIAEnergie | 9.8 | Critical | 2022-03-29 |
| CVE-2018-10498 | Samsung Email 信息泄露漏洞 — Samsung Email | 5.5 | - | 2018-09-24 |
Vulnerabilities classified as CWE-37 (路径遍历:’/absolute/pathname/here’) represent 6 CVEs. The CWE taxonomy describes the weakness; review individual CVEs for product-specific impact.