All 6 CVE vulnerabilities found in ASDA-Soft, with AI-generated Chinese analysis, references, and POCs.
Vendor: Delta Electronics
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-5726 | ASDA-Soft Stack-based Buffer Overflow Vulnerability CWE-121 | 7.8 | High | 2026-04-08 |
| CVE-2026-1361 | ASDA-Soft Stack-based Buffer Overflow Vulnerability CWE-121 | 7.8 | High | 2026-01-27 |
| CVE-2025-62580 | ASDA-Soft Stack-based Buffer Overflow Vulnerability CWE-121 | 7.8 | High | 2025-10-16 |
| CVE-2025-62579 | ASDA-Soft Stack-based Buffer Overflow Vulnerability CWE-121 | 7.8 | High | 2025-10-16 |
| CVE-2022-1403 | Delta Electronics ASDA-Soft Out-of-bounds Write CWE-787 | 7.8 | High | 2022-04-29 |
| CVE-2022-1402 | Delta Electronics ASDA-Soft Out-of-bounds Read CWE-125 | 7.8 | High | 2022-04-29 |
All 6 known CVE vulnerabilities affecting ASDA-Soft with full Chinese analysis, references, and POCs where available.