Browse all 3642 CVE security advisories affecting Apple. AI-powered Chinese analysis, POCs, and references for each vulnerability.
| CVE ID | Title | CVSS | Severity | Paused |
|---|---|---|---|---|
| CVE-2026-28893 | Apple macOS 安全漏洞 — macOS | 7.7 | - | 2026-03-25 |
| CVE-2026-20631 | Apple macOS 安全漏洞 — macOS | 7.8 | - | 2026-03-25 |
| CVE-2026-20670 | Apple macOS 安全漏洞 — macOS | 5.5 | - | 2026-03-25 |
| CVE-2026-20688 | Apple多款产品 安全漏洞 — iOS and iPadOS | 8.6 | - | 2026-03-25 |
| CVE-2026-28892 | Apple macOS 安全漏洞 — macOS | 5.5 | - | 2026-03-25 |
| CVE-2026-28867 | Apple多款产品 安全漏洞 — iOS and iPadOS | 5.5 | - | 2026-03-25 |
| CVE-2026-28888 | Apple macOS 安全漏洞 — macOS | 7.0 | - | 2026-03-25 |
| CVE-2026-20692 | Apple多款产品 安全漏洞 — iOS and iPadOS | 6.8 | - | 2026-03-25 |
| CVE-2026-28826 | Apple macOS 安全漏洞 — macOS | 8.6 | - | 2026-03-25 |
| CVE-2026-28871 | Apple多款产品 安全漏洞 — Safari | 6.1 | - | 2026-03-25 |
| CVE-2026-20684 | Apple macOS 安全漏洞 — macOS | 5.5 | - | 2026-03-25 |
| CVE-2026-20651 | Apple macOS 安全漏洞 — macOS | 5.5 | - | 2026-03-25 |
| CVE-2026-20643 | Apple多款产品 安全漏洞 — Safari | 8.1AI | HighAI | 2026-03-17 |
| CVE-2023-43010 | Apple多款产品 安全漏洞 — iOS and iPadOS | 8.8AI | HighAI | 2026-03-12 |
| CVE-2026-20629 | Apple macOS 安全漏洞 — macOS | 5.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20644 | Apple多款产品 安全漏洞 — Safari | 6.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20652 | Apple多款产品 安全漏洞 — Safari | 7.5AI | HighAI | 2026-02-11 |
| CVE-2026-20605 | Apple多款产品 安全漏洞 — iOS and iPadOS | 5.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20625 | Apple macOS和Apple visionOS 安全漏洞 — macOS | 5.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20648 | Apple macOS 安全漏洞 — macOS | 5.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20609 | Apple多款产品 安全漏洞 — iOS and iPadOS | 7.1AI | HighAI | 2026-02-11 |
| CVE-2026-20608 | Apple多款产品 安全漏洞 — Safari | 6.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20649 | Apple多款产品 安全漏洞 — iOS and iPadOS | 6.2AI | MediumAI | 2026-02-11 |
| CVE-2026-20624 | Apple macOS 安全漏洞 — macOS | 5.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20673 | Apple多款产品 安全漏洞 — iOS and iPadOS | - | -AI | 2026-02-11 |
| CVE-2025-46310 | Apple macOS 安全漏洞 — macOS | 4.4AI | MediumAI | 2026-02-11 |
| CVE-2026-20653 | Apple多款产品 安全漏洞 — iOS and iPadOS | 5.5AI | MediumAI | 2026-02-11 |
| CVE-2026-20645 | Apple iOS和Apple iPadOS 安全漏洞 — iOS and iPadOS | 4.6AI | MediumAI | 2026-02-11 |
| CVE-2026-20700 | Apple多款产品 安全漏洞 — iOS and iPadOS | 8.8AI | HighAI | 2026-02-11 |
| CVE-2026-20612 | Apple macOS 安全漏洞 — macOS | 5.5AI | MediumAI | 2026-02-11 |
This page lists every published CVE security advisory associated with Apple. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.