CWE-362 使用共享资源的并发执行不恰当同步问题(竞争条件) 类弱点 606 条 CVE 漏洞汇总,含 AI 中文分析。
CWE-362 属于并发执行漏洞,指代码序列在需要独占访问共享资源时,因缺乏同步机制导致存在时间窗口,使其他并发序列能修改该资源。攻击者通常利用此竞态条件,通过精心构造并发请求篡改数据或绕过安全检查,从而引发逻辑错误或权限提升。开发者应避免此类问题,确保对共享资源的访问具备原子性,通过加锁、事务或原子操作等同步机制消除竞争窗口,保障数据一致性。
$transfer_amount = GetTransferAmount(); $balance = GetBalanceFromDatabase(); if ($transfer_amount < 0) { FatalError("Bad Transfer Amount"); } $newbalance = $balance - $transfer_amount; if (($balance - $transfer_amount) < 0) { FatalError("Insufficient Funds"); } SendNewBalanceToDatabase($newbalance); NotifyUser("Transfer of $transfer_amount succeeded."); NotifyUser("New balance: $newbalance");
In the following pseudocode, the attacker makes two simultaneous calls of the program, CALLER-1 and CALLER-2. Both callers are for the same user account. CALLER-1 (the attacker) is associated with PROGRAM-1 (the instance that handles CALLER-1). CALLER-2 is associated with PROGRAM-2. CALLER-1 makes a transfer request of 80.00. PROGRAM-1 calls GetBalanceFromDatabase and sets $balance to 100.00 PROGRAM-1 calculates $newbalance as 20.00, then calls SendNewBalanceToDatabase(). Due to high server load, the PROGRAM-1 call to SendNewBalanceToDatabase() encounters a delay. CALLER-2 makes a transfer req
void f(pthread_mutex_t *mutex) { pthread_mutex_lock(mutex); /* access shared resource */ pthread_mutex_unlock(mutex); }
int f(pthread_mutex_t *mutex) { int result; result = pthread_mutex_lock(mutex); if (0 != result) return result; /* access shared resource */ return pthread_mutex_unlock(mutex); }
| CVE ID | 标题 | CVSS | 风险等级 | Published |
|---|---|---|---|---|
| CVE-2026-20927 | Microsoft Windows SMB Server 竞争条件问题漏洞 — Windows 10 Version 1607 | 5.3 | Medium | 2026-01-13 |
| CVE-2026-20926 | Microsoft Windows SMB Server 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.5 | High | 2026-01-13 |
| CVE-2026-20921 | Microsoft Windows SMB Server 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.5 | High | 2026-01-13 |
| CVE-2026-20919 | Microsoft Windows SMB Server 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.5 | High | 2026-01-13 |
| CVE-2026-20918 | Microsoft Windows 资源管理错误漏洞 — Windows 10 Version 1809 | 7.8 | High | 2026-01-13 |
| CVE-2026-20869 | Microsoft Windows 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.0 | High | 2026-01-13 |
| CVE-2026-20836 | Microsoft Graphics Kernel 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.0 | High | 2026-01-13 |
| CVE-2026-20826 | Microsoft Windows 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.8 | High | 2026-01-13 |
| CVE-2026-20815 | Microsoft Windows 竞争条件问题漏洞 — Windows 11 Version 24H2 | 7.0 | High | 2026-01-13 |
| CVE-2026-20814 | Microsoft Graphics Kernel 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.0 | High | 2026-01-13 |
| CVE-2026-20808 | Microsoft Windows 竞争条件问题漏洞 — Windows 11 Version 24H2 | 7.0 | High | 2026-01-13 |
| CVE-2026-21697 | axios4go 竞争条件问题漏洞 — axios4go | 8.1 | - | 2026-01-07 |
| CVE-2025-15244 | PHPEMS 竞争条件问题漏洞 — PHPEMS | 3.7 | Low | 2025-12-30 |
| CVE-2025-15242 | PHPEMS 竞争条件问题漏洞 — PHPEMS | 3.1 | Low | 2025-12-30 |
| CVE-2025-15116 | OpenCart 竞争条件问题漏洞 — OpenCart | 3.7 | Low | 2025-12-28 |
| CVE-2025-33235 | NVIDIA Resiliency Extension 竞争条件问题漏洞 — Resiliency Extension | 7.8 | High | 2025-12-16 |
| CVE-2025-13231 | WordPress plugin Fancy Product Designer 竞争条件问题漏洞 — Fancy Product Designer | 6.5 | Medium | 2025-12-16 |
| CVE-2025-66446 | MaxKB 竞争条件问题漏洞 — MaxKB | 8.8 | High | 2025-12-11 |
| CVE-2025-66419 | MaxKB 竞争条件问题漏洞 — MaxKB | 8.8 | High | 2025-12-11 |
| CVE-2025-67505 | Okta Java Management SDK 竞争条件问题漏洞 — okta-sdk-java | 8.4 | High | 2025-12-10 |
| CVE-2025-64661 | Microsoft Windows Shell 竞争条件问题漏洞 — Windows 10 Version 1607 | 7.8 | High | 2025-12-09 |
| CVE-2025-64658 | Microsoft Windows Shell 竞争条件问题漏洞 — Windows 10 Version 1809 | 7.5 | High | 2025-12-09 |
| CVE-2025-62469 | Microsoft Brokering File System 资源管理错误漏洞 — Windows 11 Version 24H2 | 7.0 | High | 2025-12-09 |
| CVE-2025-66328 | Huawei HarmonyOS 安全漏洞 — HarmonyOS | 8.4 | High | 2025-12-08 |
| CVE-2025-66327 | Huawei HarmonyOS 安全漏洞 — HarmonyOS | 7.1 | High | 2025-12-08 |
| CVE-2025-66322 | Huawei HarmonyOS 安全漏洞 — HarmonyOS | 5.1 | Medium | 2025-12-08 |
| CVE-2025-66321 | Huawei HarmonyOS 安全漏洞 — HarmonyOS | 5.1 | Medium | 2025-12-08 |
| CVE-2025-66320 | Huawei HarmonyOS 安全漏洞 — HarmonyOS | 5.1 | Medium | 2025-12-08 |
| CVE-2025-13721 | Google Chrome 安全漏洞 — Chrome | 7.5AI | High AI | 2025-12-02 |
| CVE-2025-20765 | MediaTek Chipsets 安全漏洞 — MT2718, MT2737, MT6739, MT6761, MT6765, MT6768, MT6781, MT6789, MT6833, MT6835, MT6853, MT6855, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6893, MT6895, MT6897, MT6899, MT6980D, MT6983, MT6985, MT6989, MT6990, MT6991, MT8113, MT8115, MT8139, MT8163, MT8168, MT8169, MT8183, MT8186, MT8188, MT8512, MT8516, MT8518, MT8519, MT8532, MT8676, MT8678, MT8695, MT8696, MT8698 | 4.1AI | Medium AI | 2025-12-02 |
CWE-362(使用共享资源的并发执行不恰当同步问题(竞争条件)) 是常见的弱点类别,本平台收录该类弱点关联的 606 条 CVE 漏洞。