TIBCO JasperReports Server等都是美国TIBCO软件公司的产品。TIBCO JasperReports Server是一个报表生成编辑工具的服务器版,TIBCO JasperReports Server Community Edition是它的社区版。report renderer是其中的一个报表渲染组件。 多款TIBCO产品中的report renderer存在安全漏洞。攻击者可利用该漏洞获取较高权限账户的访问权限。以下产品和版本受到影响:TIBCO JasperReports
尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| 厂商 | 产品 | 影响版本 | CPE | 订阅 |
|---|---|---|---|---|
| TIBCO Software Inc. | TIBCO JasperReports Server | 6.2.3 and below | - |
|
| TIBCO Software Inc. | TIBCO JasperReports Server Community Edition | 6.4.0 and below | - |
|
| TIBCO Software Inc. | TIBCO JasperReports Server for ActiveMatrix BPM | 6.4.0 and below | - |
|
| TIBCO Software Inc. | TIBCO JasperReports Library | 6.2.3 and below | - |
|
| TIBCO Software Inc. | TIBCO JasperReports Library for ActiveMatrix BPM | 6.4.1 and below | - |
|
| TIBCO Software Inc. | TIBCO Jaspersoft for AWS with Multi-Tenancy | 6.4.0 and below | - |
|
| TIBCO Software Inc. | TIBCO Jaspersoft Reporting and Analytics for AWS | 6.4.0 and below | - |
|
| TIBCO Software Inc. | TIBCO Jaspersoft Studio | 6.2.3 and below | - |
|
| TIBCO Software Inc. | TIBCO Jaspersoft Studio for ActiveMatrix BPM | 6.4.0 and below | - |
|
| # | POC 描述 | 源链接 | 神龙链接 |
|---|
未找到公开 POC。
登录以生成 AI POC暂无评论