尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| 厂商 | 产品 | 影响版本 | CPE | 订阅 |
|---|---|---|---|---|
| wpchill | Allegiant | * ~ 1.2.2 | - | |
| machothemes | NatureMag Lite | * ~ 1.0.4 | - | |
| machothemes | NewsMag | * ~ 2.4.1 | - | |
| silkalns | Shapely | * ~ 1.2.7 | - | |
| silkalns | Bonkers | * ~ 1.0.4 | - | |
| machothemes | Regina Lite | * ~ 2.0.4 | - | |
| wpchill | Transcend | * ~ 1.1.8 | - | |
| silkalns | Sparkling | * ~ 2.4.8 | - | |
| silkalns | Newspaper X | * ~ 1.3.1 | - | |
| machothemes | Antreas | * ~ 1.0.2 | - | |
| wpchill | Affluent | * ~ 1.1.0 | - | |
| wpchill | Brilliance | * ~ 1.2.7 | - | |
| silkalns | Activello | * ~ 1.4.0 | - | |
| silkalns | Illdy | * ~ 2.1.4 | - | |
| machothemes | MedZone Lite | * ~ 1.2.4 | - | |
| silkalns | Pixova Lite | * ~ 2.0.5 | - |
| # | POC 描述 | 源链接 | 神龙链接 |
|---|---|---|---|
| 1 | WordPress themes including Shapely <= 1.2.7, NewsMag <= 2.4.1, Activello <= 1.4.0, Illdy <= 2.1.4, Allegiant <= 1.2.2, Newspaper X <= 1.3.1, Pixova Lite <= 2.0.5, Brilliance <= 1.2.7, MedZone Lite <= 1.2.4, Regina Lite <= 2.0.4, Transcend <= 1.1.8, Affluent <= 1.1.0, Bonkers <= 1.0.4, Antreas <= 1.0.2, Sparkling <= 2.4.8, and NatureMag Lite <= 1.0.4 contain a function injection caused by epsilon_framework_ajax_action, letting unauthenticated attackers call functions and achieve remote code execution, exploit requires no authentication. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2020/CVE-2020-36708.yaml | POC详情 |
| 2 | Proof of concept for CVE-2020-36708 | https://github.com/b1g-b33f/CVE-2020-36708 | POC详情 |
未找到公开 POC。
登录以生成 AI POC暂无评论