SAP Business Objects Business Intelligence Platform是德国思爱普(SAP)公司的一套商业智能软件和企业绩效解决方案套件。该产品具有报告生成、分析和数据可视化等功能。 SAP Business Objects Business Intelligence Platform (Crystal Reports) 4.1版本和4.2版本中存在安全漏洞。攻击者可利用该漏洞注入代码,控制程序的运行。
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| SAP SE | SAP Business Objects Business Intelligence Platform (Crystal Reports) | < 4.1 | - |
|
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2020-6178 | SAP Enable Now 代码问题漏洞 | |
| CVE-2020-6196 | SAP BusinessObjects Mobile 安全漏洞 | |
| CVE-2020-6197 | SAP Enable Now 代码问题漏洞 | |
| CVE-2020-6198 | SAP Solution Manager 授权问题漏洞 | |
| CVE-2020-6199 | SAP ERP 安全漏洞 | |
| CVE-2020-6200 | SAP Commerce SmartEdit Extension 跨站脚本漏洞 | |
| CVE-2020-6201 | SAP Commerce 跨站脚本漏洞 | |
| CVE-2020-6202 | SAP NetWeaver Application Server Java 代码问题漏洞 | |
| CVE-2020-6203 | SAP NetWeaver UDDI Server 路径遍历漏洞 | |
| CVE-2020-6204 | SAP Treasury and Risk Management 安全漏洞 | |
| CVE-2020-6205 | SAP NetWeaver AS ABAP Business Server Pages 跨站脚本漏洞 | |
| CVE-2020-6206 | SAP Cloud Platform Integration for Data Services 跨站请求伪造漏洞 | |
| CVE-2020-6207 | SAP Solution Manager 访问控制错误漏洞 | |
| CVE-2020-6209 | SAP Disclosure Management 安全漏洞 | |
| CVE-2020-6210 | SAP Fiori Launchpad 跨站脚本漏洞 |
No comments yet