Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Atlassian | Confluence Server | unspecified ~ 6.13.23 | - | |
| Atlassian | Confluence Data Center | unspecified ~ 6.13.23 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2021-26084 - Confluence Pre-Auth RCE | OGNL injection | https://github.com/crowsec-edtech/CVE-2021-26084 | POC Details |
| 2 | None | https://github.com/alt3kx/CVE-2021-26084_PoC | POC Details |
| 3 | None | https://github.com/dinhbaouit/CVE-2021-26084 | POC Details |
| 4 | CVE-2021-26084 Remote Code Execution on Confluence Servers, reference: https://github.com/httpvoid/writeups/blob/main/Confluence-RCE.md | https://github.com/JKme/CVE-2021-26084 | POC Details |
| 5 | Confluence Server Webwork OGNL injection | https://github.com/h3v0x/CVE-2021-26084_Confluence | POC Details |
| 6 | Atlassian Confluence Pre-Auth RCE | https://github.com/Udyz/CVE-2021-26084 | POC Details |
| 7 | CVE-2021-26084 - Confluence Pre-Auth RCE OGNL injection 回显 | https://github.com/prettyrecon/CVE-2021-26084_Confluence | POC Details |
| 8 | CVE-2021-26084 Remote Code Execution on Confluence Servers | https://github.com/0xf4n9x/CVE-2021-26084 | POC Details |
| 9 | Remote Code Execution on Confluence Servers : CVE-2021-26084 | https://github.com/Vulnmachines/Confluence_CVE-2021-26084 | POC Details |
| 10 | CVE-2021-26084 Remote Code Execution on Confluence Servers | https://github.com/Osyanina/westone-CVE-2021-26084-scanner | POC Details |
| 11 | 批量检测 | https://github.com/b1gw00d/CVE-2021-26084 | POC Details |
| 12 | CVE-2021-26084 - Confluence Server Webwork OGNL injection (Pre-Auth RCE) | https://github.com/taythebot/CVE-2021-26084 | POC Details |
| 13 | PoC of CVE-2021-26084 written in Golang based on https://twitter.com/jas502n/status/1433044110277890057?s=20 | https://github.com/bcdannyboy/CVE-2021-26084_GoPOC | POC Details |
| 14 | Just run command without brain | https://github.com/smallpiggy/cve-2021-26084-confluence | POC Details |
| 15 | This is exploit | https://github.com/maskerTUI/CVE-2021-26084 | POC Details |
| 16 | This nuclei template is to verify the vulnerability without executing any commands to the target machine | https://github.com/BeRserKerSec/CVE-2021-26084-Nuclei-template | POC Details |
| 17 | CVE-2021-26084 | https://github.com/p0nymc1/CVE-2021-26084 | POC Details |
| 18 | CVE-2021-26084 Confluence OGNL injection | https://github.com/Loneyers/CVE-2021-26084 | POC Details |
| 19 | cve-2021-26084 EXP | https://github.com/Xc1Ym/cve_2021_26084 | POC Details |
| 20 | Setting up POC for CVE-2021-26084 | https://github.com/wolf1892/confluence-rce-poc | POC Details |
| 21 | Confluence server webwork OGNL injection | https://github.com/smadi0x86/CVE-2021-26084 | POC Details |
| 22 | asjhdsajdlksavksapfoka | https://github.com/kkin77/CVE-2021-26084-Confluence-OGNL | POC Details |
| 23 | Atlassian Confluence CVE-2021-26084 one-liner mass checker | https://github.com/1ZRR4H/CVE-2021-26084 | POC Details |
| 24 | A quick and dirty PoC of cve-2021-26084 as none of the existing ones worked for me. | https://github.com/GlennPegden2/cve-2021-26084-confluence | POC Details |
| 25 | Patched Confluence 7.12.2 (CVE-2021-26084) | https://github.com/toowoxx/docker-confluence-patched | POC Details |
| 26 | CVE-2021-26084 patch as provided in "Confluence Security Advisory - 2021-08-25" | https://github.com/nizar0x1f/CVE-2021-26084-patch- | POC Details |
| 27 | Confluence OGNL injection | https://github.com/dorkerdevil/CVE-2021-26084 | POC Details |
| 28 | [CVE-2021-26084] Confluence pre-auth RCE test script | https://github.com/ludy-dev/CVE-2021-26084_PoC | POC Details |
| 29 | None | https://github.com/wdjcy/CVE-2021-26084 | POC Details |
| 30 | CVE-2021-26084 - Confluence Server Webwork OGNL injection | https://github.com/orangmuda/CVE-2021-26084 | POC Details |
| 31 | Exploit CVE 2021 26084 Confluence | https://github.com/TheclaMcentire/CVE-2021-26084_Confluence | POC Details |
| 32 | confluence远程代码执行RCE / Code By:Jun_sheng | https://github.com/Jun-5heng/CVE-2021-26084 | POC Details |
| 33 | CVE-2021-26084,Atlassian Confluence OGNL注入漏洞 | https://github.com/lleavesl/CVE-2021-26084 | POC Details |
| 34 | Python 3 script to identify CVE-2021-26084 via network requests. | https://github.com/quesodipesto/conflucheck | POC Details |
| 35 | OGNL Injection in Confluence server version < 7.12.5 | https://github.com/30579096/Confluence-CVE-2021-26084 | POC Details |
| 36 | POC of CVE-2021-26084, which is Atlassian Confluence Server OGNL(Object-Graph Navigation Language) Pre-Auth RCE Injection Vulneralibity. | https://github.com/antx-code/CVE-2021-26084 | POC Details |
| 37 | None | https://github.com/vpxuser/CVE-2021-26084-EXP | POC Details |
| 38 | Confluence Server Webwork OGNL injection | https://github.com/hev0x/CVE-2021-26084_Confluence | POC Details |
| 39 | Python3 RCE PoC for CVE-2021-26084 | https://github.com/Marshall-Hallenbeck/CVE-2021-26084_Confluence_RCE | POC Details |
| 40 | None | https://github.com/nahcusira/CVE-2021-26084 | POC Details |
| 41 | Atlassian Confluence Pre-Auth RCE | https://github.com/CrackerCat/CVE-2021-26084 | POC Details |
| 42 | POC of CVE-2021-26084, which is Atlassian Confluence Server OGNL(Object-Graph Navigation Language) Pre-Auth RCE Injection Vulneralibity. | https://github.com/ZZ-SOCMAP/CVE-2021-26084 | POC Details |
| 43 | Confluence OGNL injection | https://github.com/attacker-codeninja/CVE-2021-26084 | POC Details |
| 44 | Confluence Server and Data Center contain an OGNL injection vulnerability that could allow an authenticated user, and in some instances an unauthenticated user, to execute arbitrary code on a Confluence Server or Data Center instance. The affected versions are before version 6.13.23, from version 6.14.0 before 7.4.11, from version 7.5.0 before 7.11.6, and from version 7.12.0 before 7.12.5. The vulnerable endpoints can be accessed by a non-administrator user or unauthenticated user if 'Allow people to sign up to create their account' is enabled. To check whether this is enabled go to COG > User Management > User Signup Options. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2021/CVE-2021-26084.yaml | POC Details |
| 45 | None | https://github.com/Threekiii/Awesome-POC/blob/master/Web%E5%BA%94%E7%94%A8%E6%BC%8F%E6%B4%9E/Atlassian%20Confluence%20doenterpagevariables.action%20%E8%BF%9C%E7%A8%8B%E5%91%BD%E4%BB%A4%E6%89%A7%E8%A1%8C%E6%BC%8F%E6%B4%9E%20CVE-2021-26084.md | POC Details |
| 46 | None | https://github.com/Threekiii/Awesome-POC/blob/master/Web%E5%BA%94%E7%94%A8%E6%BC%8F%E6%B4%9E/Atlassian%20Confluence%20OGNL%E8%A1%A8%E8%BE%BE%E5%BC%8F%E6%B3%A8%E5%85%A5%E4%BB%A3%E7%A0%81%E6%89%A7%E8%A1%8C%E6%BC%8F%E6%B4%9E%20CVE-2021-26084.md | POC Details |
| 47 | https://github.com/vulhub/vulhub/blob/master/confluence/CVE-2021-26084/README.md | POC Details |
No public POC found.
Login to generate AI POCNo comments yet