Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Clone from gist | https://github.com/timb-machine-mirrors/jakeajames-CVE-2021-30955 | POC Details |
| 2 | Jake Jame's proof of concept wrapped into an iOS app for CVE-2021-30955 | https://github.com/nickorlow/CVE-2021-30955-POC | POC Details |
| 3 | https://gist.github.com/jakeajames/37f72c58c775bfbdda3aa9575149a8aa compiled into a ipa 15.0-15.2b1 | https://github.com/verygenericname/CVE-2021-30955-POC-IPA | POC Details |
| 4 | iOS 15.1 kernel exploit POC for CVE-2021-30955 | https://github.com/b1n4r1b01/desc_race | POC Details |
| 5 | CVE-2021-30955 iOS 15.1.1 POC for 6GB RAM devices (A14-A15) | https://github.com/markie-dev/desc_race_A15 | POC Details |
| 6 | desc_race exploit for iOS 15.0 - 15.1.1 (with stable kernel r/w primitives) (CVE-2021-30955) | https://github.com/Dylbin/desc_race | POC Details |
| 7 | A test app to check if your device is vulnerable to CVE-2021-30955 | https://github.com/GeoSn0w/Pentagram-exploit-tester | POC Details |
| 8 | desc_race exploit for iOS 15.0 - 15.1.1 (with stable kernel r/w primitives) (CVE-2021-30955) | https://github.com/st-rnd/desc_race-1 | POC Details |
No public POC found.
Login to generate AI POCNo comments yet