Microsoft Windows Scripting是美国微软(Microsoft)公司的一个Windows操作系统的脚本语言。 Microsoft Windows Scripting存在竞争条件问题漏洞。以下产品和版本受到影响:Windows 10 Version 22H2 for x64-based Systems,Windows 10 Version 22H2 for 32-bit Systems,Windows 11 Version 22H2 for ARM64-based Systems,Wi
| 厂商 | 产品 | 版本范围 | 状态 |
|---|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0< 10.0.10240.19567 |
affected |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0< 10.0.14393.5501 |
affected |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0< 10.0.17763.3650 |
affected |
10.0.0< 10.0.17763.3650 |
affected | ||
| Microsoft | Windows 10 Version 20H2 | 10.0.0< 10.0.19042.2251 |
affected |
| Microsoft | Windows 10 Version 21H1 | 10.0.0< 10.0.19043.2251 |
affected |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0< 10.0.19044.2251 |
affected |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0< 10.0.19045.2251 |
affected |
| Microsoft | Windows 11 version 21H2 | 10.0.0< 10.0.22000.1219 |
affected |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0< 10.0.22621.819 |
affected |
| Microsoft | Windows 7 | 6.1.0< 6.1.7601.26221 |
affected |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0< 6.1.7601.26221 |
affected |
| Microsoft | Windows 8.1 | 6.3.0< 6.3.9600.20671 |
affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0< 6.1.7601.26221 |
affected |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0< 6.3.9600.20671 |
affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0< 10.0.14393.5501 |
affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0< 10.0.17763.3650 |
affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0< 10.0.20348.1249 |
affected |
尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| 厂商 | 产品 | 影响版本 | CPE | 订阅 |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 ~ 10.0.10240.19567 | - |
|
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 ~ 10.0.14393.5501 | - |
|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ 10.0.17763.3650 | - |
|
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.3650 | - |
|
| Microsoft | Windows 10 Version 20H2 | 10.0.0 ~ 10.0.19042.2251 | - |
|
| Microsoft | Windows 10 Version 21H1 | 10.0.0 ~ 10.0.19043.2251 | - |
|
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19044.2251 | - |
|
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.2251 | - |
|
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.1219 | - |
|
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.819 | - |
|
| Microsoft | Windows 7 | 6.1.0 ~ 6.1.7601.26221 | - |
|
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 ~ 6.1.7601.26221 | - |
|
| Microsoft | Windows 8.1 | 6.3.0 ~ 6.3.9600.20671 | - |
|
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 ~ 6.1.7601.26221 | - |
|
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 ~ 6.3.9600.20671 | - |
|
| Microsoft | Windows Server 2016 | 10.0.14393.0 ~ 10.0.14393.5501 | - |
|
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.3650 | - |
|
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.1249 | - |
|
| # | POC 描述 | 源链接 | 神龙链接 |
|---|
未找到公开 POC。
登录以生成 AI POC| CVE-2022-41128 | 8.8 HIGH | Microsoft Windows Scripting 缓冲区错误漏洞 |
| CVE-2022-41106 | 8.8 HIGH | Microsoft Excel 资源管理错误漏洞 |
| CVE-2022-41062 | 8.8 HIGH | Microsoft SharePoint 安全漏洞 |
| CVE-2022-41048 | 8.8 HIGH | Microsoft ODBC Driver 安全漏洞 |
| CVE-2022-41047 | 8.8 HIGH | Microsoft ODBC Driver 安全漏洞 |
| CVE-2022-41080 | 8.8 HIGH | Microsoft Exchange Server 安全漏洞 |
| CVE-2022-38023 | 8.1 HIGH | Microsoft Windows Netlogon 安全漏洞 |
| CVE-2022-41039 | 8.1 HIGH | Microsoft Windows Point-to-Point Tunneling Protocol 竞争条件问题漏洞 |
| CVE-2022-37966 | 8.1 HIGH | Microsoft Windows Kerberos 安全漏洞 |
| CVE-2022-41088 | 8.1 HIGH | Microsoft Windows Point-to-Point Tunneling Protocol 竞争条件问题漏洞 |
| CVE-2022-41044 | 8.1 HIGH | Microsoft Windows Point-to-Point Tunneling Protocol 竞争条件问题漏洞 |
| CVE-2022-41078 | 8.0 HIGH | Microsoft Exchange Server 安全漏洞 |
| CVE-2022-41079 | 8.0 HIGH | Microsoft Exchange Server 安全漏洞 |
| CVE-2022-41073 | 7.8 HIGH | Microsoft Windows Print Spooler Components 缓冲区错误漏洞 |
| CVE-2022-41102 | 7.8 HIGH | Microsoft Windows 安全漏洞 |
| CVE-2022-41045 | 7.8 HIGH | Microsoft Windows ALPC 竞争条件问题漏洞 |
| CVE-2022-41119 | 7.8 HIGH | Microsoft Visual Studio 安全漏洞 |
| CVE-2022-41113 | 7.8 HIGH | Microsoft Graphics Component 安全漏洞 |
| CVE-2022-41092 | 7.8 HIGH | Microsoft Windows Win32k 安全漏洞 |
| CVE-2022-41100 | 7.8 HIGH | Microsoft Windows ALPC 竞争条件问题漏洞 |
显示前 20 条,共 62 条。 查看全部 → →
暂无评论