尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| 厂商 | 产品 | 影响版本 | CPE | 订阅 |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ 10.0.17763.3770 | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.3770 | - | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.3770 | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ 10.0.17763.3770 | - | |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 ~ 10.0.19043.2364 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.1366 | - | |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 ~ 10.0.19042.2364 | - | |
| Microsoft | Windows 11 version 21H2 | 10.0.22000.0 ~ 10.0.22000.1335 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19044.0 ~ 10.0.19044.2364 | - | |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.993 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.2364 | - | |
| Microsoft | Windows Subsystem for Linux (WSL2) | 5.0.0.0 ~ 1.0.3 | - |
| # | POC 描述 | 源链接 | 神龙链接 |
|---|
未找到公开 POC。
登录以生成 AI POC暂无评论