Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ 10.0.17763.4645 | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.4645 | - | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.4645 | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ 10.0.17763.4645 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.1850 | - | |
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.2176 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19044.3208 | - | |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.1992 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.3208 | - | |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 ~ 10.0.14393.6085 | - | |
| Microsoft | Windows Server 2016 | 10.0.14393.0 ~ 10.0.14393.6085 | - | |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 ~ 10.0.14393.6085 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POCNo comments yet