Microsoft SharePoint是美国微软(Microsoft)公司的一套企业业务协作平台。该平台用于对业务信息进行整合,并能够共享工作、与他人协同工作、组织项目和工作组、搜索人员和信息。 Microsoft Office SharePoint存在安全漏洞。攻击者利用该漏洞可以提升权限。以下产品和版本受到影响:Microsoft SharePoint Enterprise Server 2016,Microsoft SharePoint Server 2019,Microsoft SharePoi
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft SharePoint Enterprise Server 2016 | 16.0.0 ~ 16.0.5413.1001 | - |
|
| Microsoft | Microsoft SharePoint Server 2019 | 16.0.0 ~ 16.0.10402.20016 | - |
|
| Microsoft | Microsoft SharePoint Server Subscription Edition | 16.0.0 ~ 16.0.16731.20180 | - |
|
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-33136 | 8.8 HIGH | Azure DevOps Server Remote Code Execution Vulnerability |
| CVE-2023-38147 | 8.8 HIGH | Windows Miracast Wireless Display Remote Code Execution Vulnerability |
| CVE-2023-38148 | 8.8 HIGH | Internet Connection Sharing (ICS) Remote Code Execution Vulnerability |
| CVE-2023-38146 | 8.8 HIGH | Windows Themes Remote Code Execution Vulnerability |
| CVE-2023-36745 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36744 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36757 | 8.0 HIGH | Microsoft Exchange Server Spoofing Vulnerability |
| CVE-2023-36756 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36804 | 7.8 HIGH | Windows GDI Elevation of Privilege Vulnerability |
| CVE-2023-38139 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-38141 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-38144 | 7.8 HIGH | Windows Common Log File System Driver Elevation of Privilege Vulnerability |
| CVE-2023-38150 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-38161 | 7.8 HIGH | Windows GDI Elevation of Privilege Vulnerability |
| CVE-2023-36739 | 7.8 HIGH | 3D Viewer Remote Code Execution Vulnerability |
| CVE-2023-38142 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-36765 | 7.8 HIGH | Microsoft Office Elevation of Privilege Vulnerability |
| CVE-2023-36766 | 7.8 HIGH | Microsoft Excel Information Disclosure Vulnerability |
| CVE-2023-36758 | 7.8 HIGH | Visual Studio Elevation of Privilege Vulnerability |
| CVE-2023-36742 | 7.8 HIGH | Visual Studio Code Remote Code Execution Vulnerability |
Showing top 20 of 59 CVEs. View all on vendor page → →
No comments yet