| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Linux | Linux Kernel | 4.3.0< 4.19.302 | affected |
4.20.0< 5.4.264 | affected | ||
5.5.0< 5.10.204 | affected | ||
5.11.0< 5.15.143 | affected | ||
5.16.0< 6.1.68 | affected | ||
6.2.0< 6.6.7 | affected | ||
6.7.0 | unaffected | ||
382c27f4ed28f803b1f1473ac2d8db0afc795a1b | unaffected |
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Linux | Linux Kernel | 4.3.0 ~ 4.19.302 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2023-6931 kernel panic PoC | https://github.com/jungju817/CVE-2023-6931 | POC Details |
| 2 | CVE-2023-6931 kernel panic PoC | https://github.com/K0n9-log/CVE-2023-6931 | POC Details |
No public POC found.
Login to generate AI POCNo comments yet