Endress+Hauser Echo Curve Viewer是瑞士Endress+Hauser公司的一个回声曲线查看器。 Endress+Hauser Echo Curve Viewer 5.2.2.6及之前版本存在代码注入漏洞,该漏洞源于未经身份验证的远程攻击者可以运行文件中包含的恶意c#代码,并在用户上下文中执行命令。
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Endress+Hauser | Echo Curve Viewer | 0 ~ 5.2.2.6 | - |
|
| Endress+Hauser | FieldCare SFE500 Package USB | 0 ~ V1.40.00.7448 | - |
|
| Endress+Hauser | FieldCare SFE500 Package Web-Package | 0 ~ V1.40.00.7448 | - |
|
| Endress+Hauser | Field Xpert SMT50 | 0 ~ SMT50_Win10_LTSC_21H2_v1.07.00_RC02_03 | - |
|
| Endress+Hauser | Field Xpert SMT70 | 0 ~ SMT70_Win10_LTSC_21H2_v1.07.00_RC02_01 | - |
|
| Endress+Hauser | Field Xpert SMT77 | 0 ~ SMT77_Win10_SAC_22H2_v1.08.04_RC03_02 | - |
|
| Endress+Hauser | Field Xpert SMT79 | 0 ~ V1.08.02-1.8.8684.34292 | - |
|
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC