SAMSUNG Mobile devices是韩国三星(SAMSUNG)公司的一系列的三星移动设备,包括手机、平板等。 SAMSUNG Mobile devices SMR Jan-2025 Release 1版本存在安全漏洞,该漏洞源于NotificationManager中包含一个访问控制不当问题。
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Samsung Mobile | Samsung Mobile Devices | SMR Jan-2025 Release in Android 14 | - |
|
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-20881 | 7.0 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20882 | 7.0 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20888 | 7.0 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20890 | 7.0 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20897 | 6.8 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20885 | 6.4 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20905 | 6.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20904 | 6.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20900 | 6.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20907 | 6.0 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20892 | 5.9 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20906 | 5.5 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20891 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20889 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20887 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20902 | 5.1 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20894 | 4.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20898 | 4.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20884 | 4.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20883 | 4.6 MEDIUM | SAMSUNG SMR 安全漏洞 |
Showing top 20 of 26 CVEs. View all on vendor page → →
No comments yet