Siemens Simcenter Femap和Siemens Simcenter Nastran都是德国西门子(Siemens)公司的产品。Siemens Simcenter Femap是一款尖端工程学仿真应用程序。用于创建、编辑和导入/重用复杂产品或系统基于网格的有限元分析模型。Siemens Simcenter Nastran是一流的有限元方法 (FEM) 求解器,旨在提高计算性能、准确性和可靠性。 Siemens Simcenter Femap V2512之前版本和Simcenter Nastra
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Siemens | Simcenter Femap | 0 ~ V2512 | - |
|
| Siemens | Simcenter Nastran | 0 ~ V2512 | - |
|
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-25656 | 7.8 HIGH | Siemens SINEC NMS和Siemens User Management Component 代码问题漏洞 |
| CVE-2026-25655 | 7.8 HIGH | Siemens SINEC NMS 代码问题漏洞 |
| CVE-2026-23720 | 7.8 HIGH | Siemens Simcenter Femap和Siemens Simcenter Nastran 缓冲区错误漏洞 |
| CVE-2026-23719 | 7.8 HIGH | Siemens Simcenter Femap和Siemens Simcenter Nastran 安全漏洞 |
| CVE-2026-23718 | 7.8 HIGH | Siemens Simcenter Femap和Siemens Simcenter Nastran 缓冲区错误漏洞 |
| CVE-2026-23717 | 7.8 HIGH | Siemens Simcenter Femap和Siemens Simcenter Nastran 缓冲区错误漏洞 |
| CVE-2026-23716 | 7.8 HIGH | Siemens Simcenter Femap和Siemens Simcenter Nastran 缓冲区错误漏洞 |
| CVE-2026-22923 | 7.8 HIGH | Siemens NX 安全漏洞 |
| CVE-2025-40587 | 7.6 HIGH | Siemens Polarion 跨站脚本漏洞 |
| CVE-2024-52334 | 5.3 MEDIUM | Siemens syngo.plaza 安全漏洞 |
No comments yet