| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Qualcomm, Inc. | Snapdragon | Cologne | affected |
FastConnect 6700 | affected | ||
FastConnect 6900 | affected | ||
FastConnect 7800 | affected | ||
QAM8255P | affected | ||
QAM8295P | affected | ||
QCA6574AU | affected | ||
QCA6595AU | affected | ||
| … +28 more rows | |||
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Qualcomm, Inc. | Snapdragon | Cologne | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-25289 | 9.6 CRITICAL | Stack-based Buffer Overflow in WLAN Firmware |
| CVE-2026-24079 | 8.1 HIGH | Missing Authentication for Critical Function in Data Modem |
| CVE-2026-24083 | 7.8 HIGH | Untrusted Pointer Dereference in Automotive Security |
| CVE-2026-21366 | 7.8 HIGH | Integer Overflow or Wraparound in Data Network Stack & Connectivity |
| CVE-2026-25292 | 7.6 HIGH | Improper Validation of Syntactic Correctness of Input in Automotive Linux OS |
| CVE-2026-24084 | 7.5 HIGH | Insecure Security Identifier Mechanism in Multi-Mode Call Processor |
| CVE-2026-25288 | 7.4 HIGH | Buffer Over-read in WLAN Firmware |
| CVE-2026-24076 | 6.7 MEDIUM | Buffer Copy Without Checking Size of Input in Bluetooth HOST |
| CVE-2026-24078 | 6.5 MEDIUM | Exposure of Private Personal Information to an Unauthorized Actor in Data Modem |
| CVE-2026-24077 | 6.5 MEDIUM | Integer Underflow (Wrap or Wraparound) in WLAN Host |
No comments yet