Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| # | POC Description | Source Link | Shenlong Link |
|---|
| CVE-2026-59922 | 7.5 HIGH | Mistune plugins/formatting: quadratic-time parsing on long runs of `~~x~~`, `==x==`, and ` |
| CVE-2026-59928 | 7.5 HIGH | Mistune block_parser: quadratic-time parsing on long lists of repeated reference-link defi |
| CVE-2026-59923 | 6.1 MEDIUM | Mistune: XSS via percent-encoded javascript URI bypass in safe_url() |
| CVE-2026-59929 | 6.1 MEDIUM | Mistune renderers/html.safe_url: HARMFUL_PROTOCOLS list misses legacy and chained schemes |
| CVE-2026-59924 | 5.9 MEDIUM | Mistune: Arbitrary File Read via Include directive path traversal |
| CVE-2026-59927 | 5.3 MEDIUM | Mistune directives/include: mutual `.. include::` recursion crashes the renderer with `Rec |
| CVE-2026-59930 | 4.3 MEDIUM | Mistune toc / TableOfContents directive: heading IDs use predictable `toc_N` numbering wit |
| CVE-2026-59926 | Mistune: XSS via unescaped class option in Admonition directive |
No comments yet