| ベンダー | プロダクト | Version Range | ステータス |
|---|---|---|---|
| Microsoft | Windows 11 version 23H2 | 10.0.22631.0< 10.0.22631.7517 | affected |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0< 10.0.22631.7517 | affected |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0< 10.0.26100.9168 | affected |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0< 10.0.26200.9168 | affected |
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0< 10.0.28000.2704 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0< 10.0.20348.5499 | affected |
| Microsoft | Windows Server 2025 | 10.0.26100.0< 10.0.26100.33296 | affected |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0< 10.0.26100.33296 | affected |
高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 11 version 23H2 | 10.0.22631.0 ~ 10.0.22631.7517 | - | |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 ~ 10.0.22631.7517 | - | |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.9168 | - | |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 ~ 10.0.26200.9168 | - | |
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0 ~ 10.0.28000.2704 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.5499 | - | |
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.33296 | - | |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.33296 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2026-59124 | 9.8 CRITICAL | Microsoft High Performance Computing (HPC) Pack Remote Code Execution Vulnerability |
| CVE-2026-62893 | 9.8 CRITICAL | Windows Deployment Services TFTP Server Remote Code Execution Vulnerability |
| CVE-2026-65791 | 9.8 CRITICAL | Windows iSCSI Target Service Remote Code Execution Vulnerability |
| CVE-2026-62878 | 9.8 CRITICAL | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2026-50516 | 9.4 CRITICAL | Microsoft Azure Kubernetes Service Elevation of Privilege Vulnerability |
| CVE-2026-70306 | 9.3 CRITICAL | Microsoft Office SharePoint Spoofing Vulnerability |
| CVE-2026-62795 | 8.8 HIGH | Windows LDAP - Lightweight Directory Access Protocol Remote Code Execution Vulnerability |
| CVE-2026-70329 | 8.8 HIGH | Microsoft Outlook Remote Code Execution Vulnerability |
| CVE-2026-64921 | 8.8 HIGH | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| CVE-2026-65767 | 8.8 HIGH | Microsoft Teams for Android and iOS Spoofing Vulnerability |
| CVE-2026-70336 | 8.8 HIGH | Visual Studio Code Remote Code Execution Vulnerability |
| CVE-2026-57104 | 8.8 HIGH | Azure Storage Explorer Elevation of Privilege Vulnerability |
| CVE-2026-62818 | 8.8 HIGH | Windows Active Directory Certificate Services (AD CS) Remote Code Execution Vulnerability |
| CVE-2026-62816 | 8.8 HIGH | Windows Reliable Multicast Transport Driver (RMCAST) Remote Code Execution Vulnerability |
| CVE-2026-62823 | 8.8 HIGH | Windows DHCP Server Remote Code Execution Vulnerability |
| CVE-2026-62824 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2026-62822 | 8.8 HIGH | Windows GDI+ Remote Code Execution Vulnerability |
| CVE-2026-62785 | 8.8 HIGH | Windows LDAP - Lightweight Directory Access Protocol Remote Code Execution Vulnerability |
| CVE-2026-70337 | 8.8 HIGH | Microsoft PowerShell Remote Code Execution Vulnerability |
| CVE-2026-62790 | 8.8 HIGH | Windows SMBv3 Server Remote Code Execution Vulnerability |
Showing 20 of 402 CVEs. View all on vendor page →
まだコメントはありません