Windows 相机帧服务器监控组件中存在基于堆的缓冲区溢出漏洞,允许已认证的本地攻击者提升权限。
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0< 10.0.26100.9445 |
affected |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0< 10.0.26200.9445 |
affected |
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0< 10.0.28000.2954 |
affected |
| Microsoft | Windows Server 2025 | 10.0.26100.0< 10.0.26100.33438 |
affected |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0< 10.0.26100.33438 |
affected |
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.9445 | - |
|
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 ~ 10.0.26200.9445 | - |
|
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0 ~ 10.0.28000.2954 | - |
|
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.33438 | - |
|
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.33438 | - |
|
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-83941 | 9.9 CRITICAL | Entra ID Elevation of Privilege Vulnerability |
| CVE-2026-73010 | 9.8 CRITICAL | Microsoft Failover Cluster Remote Code Execution Vulnerability |
| CVE-2026-69463 | 9.8 CRITICAL | Windows NTFS Remote Code Execution Vulnerability |
| CVE-2026-72982 | 9.8 CRITICAL | Windows Netlogon Remote Code Execution Vulnerability |
| CVE-2026-69715 | 9.8 CRITICAL | Windows Direct Show Remote Code Execution Vulnerability |
| CVE-2026-69819 | 9.8 CRITICAL | RPC Runtime Library Remote Code Execution Vulnerability |
| CVE-2026-70296 | 9.8 CRITICAL | Windows Imaging Component Remote Code Execution Vulnerability |
| CVE-2026-69525 | 9.8 CRITICAL | Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2026-69768 | 9.8 CRITICAL | Windows RNDIS Remote Code Execution Vulnerability |
| CVE-2026-69493 | 9.8 CRITICAL | Windows Event Logging Service Remote Code Execution Vulnerability |
| CVE-2026-78509 | 9.8 CRITICAL | Microsoft Office Outlook Remote Code Execution Vulnerability |
| CVE-2026-77493 | 9.8 CRITICAL | Windows Graphics Component Remote Code Execution Vulnerability |
| CVE-2026-69491 | 9.8 CRITICAL | Microsoft DirectMusic Remote Code Execution Vulnerability |
| CVE-2026-73009 | 9.8 CRITICAL | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability |
| CVE-2026-69824 | 9.8 CRITICAL | Microsoft Standard XPS Remote Code Execution Vulnerability |
| CVE-2026-69829 | 9.8 CRITICAL | Windows Shell Remote Code Execution Vulnerability |
| CVE-2026-78510 | 9.8 CRITICAL | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2026-69586 | 9.8 CRITICAL | Microsoft Windows PDF Remote Code Execution Vulnerability |
| CVE-2026-69845 | 9.8 CRITICAL | Windows DHCP Server Remote Code Execution Vulnerability |
| CVE-2026-69276 | 9.8 CRITICAL | Microsoft UxTheme Library (uxtheme.dll) Remote Code Execution Vulnerability |
Showing top 20 of 966 CVEs. View all on vendor page → →
No comments yet