All 5 CVE vulnerabilities found in FastAdmin, with AI-generated Chinese analysis, references, and POCs.
Vendor: n/a
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-102247 | FastAdmin Database Management database.php unnecessary privileges CWE-250 | 6.8 | Medium | 2026-09-29 |
| CVE-2026-86244 | FastAdmin User Controller User.php login cross site scripting CWE-79 | 4.3 | Medium | 2026-09-07 |
| CVE-2025-14966 | FastAdmin Backend Controller Backend.php selectpage sql injection CWE-89 | 4.7 | Medium | 2025-12-19 |
| CVE-2024-7928 | FastAdmin lang path traversal CWE-22 | 4.3 | Medium | 2024-08-19 |
| CVE-2024-7453 | FastAdmin Attachment Management Section 4 cross site scripting CWE-79 | 2.4 | Low | 2024-08-04 |
All 5 known CVE vulnerabilities affecting FastAdmin with full Chinese analysis, references, and POCs where available.