All 6 CVE vulnerabilities found in SOOIL Developments Co., Ltd Diabecare RS, AnyDana-i and AnyDana-A, with AI-generated Chinese analysis, references, and POCs.
Vendor: n/a
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2020-27269 | 多款Sooil产品授权问题漏洞 CWE-294 | 8.1 | - | 2021-01-19 |
| CVE-2020-27268 | 多款Sooil产品授权问题漏洞 CWE-602 | 6.5 | - | 2021-01-19 |
| CVE-2020-27266 | 多款Sooil产品授权问题漏洞 CWE-603 | 8.1 | - | 2021-01-19 |
| CVE-2020-27264 | 多款Sooil产品安全特征问题漏洞 CWE-330 | 8.8 | - | 2021-01-19 |
| CVE-2020-27258 | 多款Sooil产品信息泄露漏洞 CWE-522 | 6.5 | - | 2021-01-19 |
| CVE-2020-27256 | 多款Sooil产品信任管理问题漏洞 CWE-798 | 6.1 | - | 2021-01-19 |
All 6 known CVE vulnerabilities affecting SOOIL Developments Co., Ltd Diabecare RS, AnyDana-i and AnyDana-A with full Chinese analysis, references, and POCs where available.