目标达成 感谢每一位支持者 — 我们达成了 100% 目标!

目标: 1000 元 · 已筹: 1336

100%

Samsung Mobile Devices 产品漏洞列表 / CVE 中文分析 833

Samsung Mobile Devices 产品相关 833 条漏洞,AI 中文标题与摘要、CVSS、POC 一站汇总。

本页面为三星移动设备相关的通用漏洞聚合页,聚焦于该品牌终端硬件及软件生态中存在的安全缺陷与弱点。收录内容涵盖近期至历史阶段的多类高危漏洞,包括权限提升、远程代码执行及内存破坏等问题,时间跨度覆盖从早期版本直至最新补丁发布前的所有已知风险。读者可通过此页追踪三星官方安全公告的响应节奏,深入理解特定架构或组件下的常见弱点成因,并能快速检索该系列产品在过往周期内的历史漏洞记录,为安全评估与风险管控提供数据支持。

厂商: n/a

CVE ID 标题 CVSS 风险等级 Published
CVE-2023-21484 SAMSUNG Mobile devices 授权问题漏洞 CWE-287 5.1 Medium 2023-05-04
CVE-2023-21449 SAMSUNG Mobile Devices 安全漏洞 CWE-200 4.0 Medium 2023-03-16
CVE-2023-21452 SAMSUNG Mobile Devices 安全漏洞 CWE-285 3.3 Low 2023-03-16
CVE-2023-21453 SAMSUNG Mobile Devices 输入验证错误漏洞 CWE-20 6.0 Medium 2023-03-16
CVE-2023-21454 SAMSUNG Mobile Devices 安全漏洞 CWE-285 2.4 Low 2023-03-16
CVE-2023-21455 SAMSUNG Mobile Devices 安全漏洞 CWE-287 5.9 Medium 2023-03-16
CVE-2023-21456 SAMSUNG Mobile Devices 路径遍历漏洞 CWE-22 9.0 Critical 2023-03-16
CVE-2023-21457 SAMSUNG Mobile devices 安全漏洞 CWE-284 4.1 Medium 2023-03-16
CVE-2023-21458 SAMSUNG Mobile Devices 安全漏洞 CWE-269 6.2 Medium 2023-03-16
CVE-2023-21459 SAMSUNG Mobile Devices 资源管理错误漏洞 5.0 Medium 2023-03-16
CVE-2023-21460 SAMSUNG Mobile Devices 授权问题漏洞 CWE-287 4.4 Medium 2023-03-16
CVE-2023-21461 SAMSUNG Mobile Devices 安全漏洞 CWE-285 4.0 Medium 2023-03-16
CVE-2023-21419 SAMSUNG Mobile devices 安全漏洞 CWE-287 4.3 Medium 2023-02-09
CVE-2023-21420 SAMSUNG Mobile devices 格式化字符串错误漏洞 CWE-134 7.3 High 2023-02-09
CVE-2023-21421 SAMSUNG Mobile devices 安全漏洞 CWE-280 5.9 Medium 2023-02-09
CVE-2023-21422 SAMSUNG Mobile devices 安全漏洞 CWE-285 5.7 Medium 2023-02-09
CVE-2023-21423 SAMSUNG Mobile devices 安全漏洞 CWE-285 5.1 Medium 2023-02-09
CVE-2023-21424 SAMSUNG Mobile devices 安全漏洞 CWE-285 5.1 Medium 2023-02-09
CVE-2023-21425 SAMSUNG Mobile devices 授权问题漏洞 CWE-287 4.3 Medium 2023-02-09
CVE-2023-21426 SAMSUNG Mobile devices 信任管理问题漏洞 CWE-798 4.3 Medium 2023-02-09
CVE-2023-21427 SAMSUNG Mobile devices 安全漏洞 CWE-284 5.4 Medium 2023-02-09
CVE-2023-21428 Samsung Mobile 输入验证错误漏洞 CWE-20 4.0 Medium 2023-02-09
CVE-2023-21429 SAMSUNG Mobile devices 安全漏洞 CWE-285 4.0 Medium 2023-02-09
CVE-2023-21430 SAMSUNG Mobile devices 缓冲区错误漏洞 CWE-125 4.4 Medium 2023-02-09
CVE-2023-21435 SAMSUNG Mobile devices 日志信息泄露漏洞 CWE-200 4.4 Medium 2023-02-09
CVE-2023-21436 SAMSUNG Mobile devices 安全漏洞 CWE-285 3.3 Low 2023-02-09
CVE-2023-21437 SAMSUNG Mobile devices 授权问题漏洞 CWE-287 4.0 Medium 2023-02-09
CVE-2023-21438 SAMSUNG Mobile devices 安全漏洞 CWE-284 2.1 Low 2023-02-09
CVE-2023-21439 SAMSUNG Mobile devices 输入验证错误漏洞 CWE-20 8.5 High 2023-02-09
CVE-2023-21440 SAMSUNG Mobile devices 安全漏洞 CWE-285 6.2 Medium 2023-02-09

Samsung Mobile Devices 产品累计公开 833 条 CVE 漏洞,本页提供按时间倒序的完整列表,包含 CVSS、CWE、AI 中文摘要与可获取的 POC 链接。