All 8 CVE vulnerabilities found in wp-cart-for-digital-products, with AI-generated Chinese analysis, references, and POCs.
Vendor: Unknown
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2024-6134 | WP eStore < 8.5.6 - Reflected XSS in Product Editing | 6.1AI | MediumAI | 2024-08-10 |
| CVE-2024-6136 | WP eStore < 8.5.6 - Settings Reset via CSRF | 8.1AI | HighAI | 2024-08-09 |
| CVE-2024-6133 | WP eStore < 8.5.6 - Reflected XSS in Customer Search | 6.1AI | MediumAI | 2024-08-09 |
| CVE-2024-6075 | WP eStore < 8.5.5 - Coupon Deletion via CSRF | 8.1 | - | 2024-07-15 |
| CVE-2024-6076 | WP eStore < 8.5.5 - Reflected XSS in Category Editing | 6.1 | - | 2024-07-15 |
| CVE-2024-6073 | WP eStore < 8.5.5 - Reflected XSS in Discount Editing | 6.1 | - | 2024-07-15 |
| CVE-2024-6074 | WP eStore < 8.5.5 - Reflected XSS in Customer Editing | 6.1 | - | 2024-07-15 |
| CVE-2024-6072 | WP eStore < 8.5.5 - Reflected XSS via $_SERVER['REQUEST_URI'] | 6.1 | - | 2024-07-15 |
All 8 known CVE vulnerabilities affecting wp-cart-for-digital-products with full Chinese analysis, references, and POCs where available.