Browse all 7158 CVE security advisories affecting Oracle Corporation. AI-powered Chinese analysis, POCs, and references for each vulnerability.
Oracle Corporation primarily develops enterprise software, databases, and cloud computing services, serving as critical infrastructure for global businesses. Its extensive codebase has historically been associated with a high volume of vulnerabilities, including remote code execution, cross-site scripting, and privilege escalation flaws. These issues often stem from complex legacy systems and third-party integrations within its vast product suite. Notable incidents include critical zero-day exploits affecting Java and WebLogic Server, which frequently require immediate patching to prevent unauthorized access or data exfiltration. The sheer number of recorded CVEs reflects the breadth of its offerings rather than inherent insecurity, yet it underscores the necessity for rigorous vulnerability management. Organizations relying on Oracle technologies must prioritize regular updates and strict access controls to mitigate risks associated with these historically common attack vectors.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2022-21485 | Oracle MySQL 缓冲区错误漏洞 — MySQL Cluster | 2.9 | Low | 2022-04-19 |
| CVE-2022-21484 | Oracle MySQL 缓冲区错误漏洞 — MySQL Cluster | 2.9 | Low | 2022-04-19 |
| CVE-2022-21483 | Oracle MySQL 输入验证错误漏洞 — MySQL Cluster | 6.3 | Medium | 2022-04-19 |
| CVE-2022-21482 | Oracle MySQL 输入验证错误漏洞 — MySQL Cluster | 6.3 | Medium | 2022-04-19 |
| CVE-2022-21481 | Oracle PeopleSoft Enterprise FIN Cash Management 输入验证错误漏洞 — PeopleSoft Enterprise FIN Cash Management | 5.4 | Medium | 2022-04-19 |
| CVE-2022-21480 | Oracle Transportation Management 输入验证错误漏洞 — Transportation Management | 6.1 | Medium | 2022-04-19 |
| CVE-2022-21479 | Oracle MySQL 输入验证错误漏洞 — MySQL Server | 5.5 | Medium | 2022-04-19 |
| CVE-2022-21478 | Oracle MySQL 输入验证错误漏洞 — MySQL Server | 5.5 | Medium | 2022-04-19 |
| CVE-2022-21477 | Oracle E-Business Suite 输入验证错误漏洞 — Applications Framework | 5.4 | Medium | 2022-04-19 |
| CVE-2022-21476 | Oracle Java SE 输入验证错误漏洞 — Java SE JDK and JRE | 7.5 | High | 2022-04-19 |
| CVE-2022-21475 | Oracle Financial Services Applications 输入验证错误漏洞 — Banking Payments | 5.9 | Medium | 2022-04-19 |
| CVE-2022-21474 | Oracle Financial Services Applications 输入验证错误漏洞 — Banking Trade Finance | 5.9 | Medium | 2022-04-19 |
| CVE-2022-21473 | Oracle Financial Services Applications 输入验证错误漏洞 — Banking Treasury Management | 5.9 | Medium | 2022-04-19 |
| CVE-2022-21472 | Oracle Financial Services Applications 输入验证错误漏洞 — FLEXCUBE Universal Banking | 5.9 | Medium | 2022-04-19 |
| CVE-2022-21471 | Oracle Virtualization 输入验证错误漏洞 — VM VirtualBox | 6.5 | Medium | 2022-04-19 |
| CVE-2022-21470 | Oracle PeopleSoft Enterprise PeopleTools 输入验证错误漏洞 — PeopleSoft Enterprise PT PeopleTools | 6.1 | Medium | 2022-04-19 |
| CVE-2022-21469 | Oracle Enterprise Manager Base Platform 输入验证错误漏洞 — Enterprise Manager Base Platform | 4.7 | Medium | 2022-04-19 |
| CVE-2022-21468 | Oracle E-Business Suite 输入验证错误漏洞 — Applications Framework | 6.1 | Medium | 2022-04-19 |
| CVE-2022-21467 | Oracle Supply Chain 输入验证错误漏洞 — Agile PLM Framework | 6.5 | Medium | 2022-04-19 |
| CVE-2022-21466 | Oracle Commerce 输入验证错误漏洞 — Commerce Guided Search / Oracle Commerce Experience Manager | 7.5 | High | 2022-04-19 |
| CVE-2022-21465 | Oracle Virtualization 输入验证错误漏洞 — VM VirtualBox | 6.7 | Medium | 2022-04-19 |
| CVE-2022-21464 | Oracle JD Edwards Products 输入验证错误漏洞 — JD Edwards EnterpriseOne Tools | 8.2 | High | 2022-04-19 |
| CVE-2022-21463 | Oracle Solaris 输入验证错误漏洞 — Solaris Operating System | 5.5 | Medium | 2022-04-19 |
| CVE-2022-21462 | Oracle MySQL 输入验证错误漏洞 — MySQL Server | 4.9 | Medium | 2022-04-19 |
| CVE-2022-21461 | Oracle Solaris 输入验证错误漏洞 — Solaris Operating System | 5.5 | Medium | 2022-04-19 |
| CVE-2022-21460 | Oracle MySQL 输入验证错误漏洞 — MySQL Server | 4.4 | Medium | 2022-04-19 |
| CVE-2022-21459 | Oracle MySQL 输入验证错误漏洞 — MySQL Server | 5.5 | Medium | 2022-04-19 |
| CVE-2022-21458 | Oracle PeopleSoft Products产品输入验证错误漏洞 — PeopleSoft Enterprise PT PeopleTools | 6.1 | Medium | 2022-04-19 |
| CVE-2022-21457 | Oracle MySQL 输入验证错误漏洞 — MySQL Server | 5.9 | Medium | 2022-04-19 |
| CVE-2022-21456 | Oracle PeopleSoft Enterprise PeopleTools产品安全漏洞 — PeopleSoft Enterprise PT PeopleTools | 6.1 | Medium | 2022-04-19 |
This page lists every published CVE security advisory associated with Oracle Corporation. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.