Browse all 7157 CVE security advisories affecting Oracle Corporation. AI-powered Chinese analysis, POCs, and references for each vulnerability.
Oracle Corporation primarily develops enterprise software, databases, and cloud computing services, serving as critical infrastructure for global businesses. Its extensive codebase has historically been associated with a high volume of vulnerabilities, including remote code execution, cross-site scripting, and privilege escalation flaws. These issues often stem from complex legacy systems and third-party integrations within its vast product suite. Notable incidents include critical zero-day exploits affecting Java and WebLogic Server, which frequently require immediate patching to prevent unauthorized access or data exfiltration. The sheer number of recorded CVEs reflects the breadth of its offerings rather than inherent insecurity, yet it underscores the necessity for rigorous vulnerability management. Organizations relying on Oracle technologies must prioritize regular updates and strict access controls to mitigate risks associated with these historically common attack vectors.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-61304 | Oracle Price Protection 安全漏洞 — Oracle Price Protection | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61301 | Oracle Process Manufacturing Financials 安全漏洞 — Oracle Process Manufacturing Financials | 8.1 | High | 2026-07-21 |
| CVE-2026-61299 | Oracle Process Manufacturing Logistics 安全漏洞 — Oracle Process Manufacturing Logistics | 7.1 | High | 2026-07-21 |
| CVE-2026-61297 | Oracle Customers Online 安全漏洞 — Oracle Customers Online | 8.1 | High | 2026-07-21 |
| CVE-2026-61294 | Oracle Common Applications Calendar 安全漏洞 — Oracle Common Applications Calendar | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61289 | Oracle Process Manufacturing Product Development 安全漏洞 — Oracle Process Manufacturing Product Development | 8.8 | High | 2026-07-21 |
| CVE-2026-61292 | Oracle U.S. Federal Financials 安全漏洞 — Oracle U.S. Federal Financials | 4.3 | Medium | 2026-07-21 |
| CVE-2026-61285 | Oracle Process Manufacturing Systems 安全漏洞 — Oracle Process Manufacturing Systems | 7.2 | High | 2026-07-21 |
| CVE-2026-61287 | Oracle Process Manufacturing Systems 安全漏洞 — Oracle Process Manufacturing Systems | 8.1 | High | 2026-07-21 |
| CVE-2026-61283 | Oracle E-Business Suite 安全漏洞 — Oracle Bills of Material | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61282 | Oracle E-Business Suite 安全漏洞 — Oracle Advanced Benefits | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61280 | Oracle Sales for Handhelds 安全漏洞 — Oracle Sales for Handhelds | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61279 | Oracle Proposals 安全漏洞 — Oracle Proposals | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61275 | Oracle Product Hub 安全漏洞 — Oracle Product Hub | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61277 | Oracle Marketing 安全漏洞 — Oracle Marketing | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61278 | Oracle Workflow 安全漏洞 — Oracle Workflow | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61269 | Oracle Product Workbench 安全漏洞 — Oracle Product Workbench | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61274 | Oracle Product Hub 安全漏洞 — Oracle Product Hub | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61271 | Oracle Document Management and Collaboration 安全漏洞 — Oracle Document Management and Collaboration | 7.3 | High | 2026-07-21 |
| CVE-2026-61266 | Oracle Supply Chain Globalization 安全漏洞 — Oracle Supply Chain Globalization | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61264 | Oracle Call Center Technology 安全漏洞 — Oracle Call Center Technology | 5.4 | Medium | 2026-07-21 |
| CVE-2026-61267 | Oracle Human Capital Management Configuration Workbench 安全漏洞 — Oracle HCM Configuration Workbench | 7.3 | High | 2026-07-21 |
| CVE-2026-61263 | Oracle Scripting 安全漏洞 — Oracle Scripting | 5.4 | Medium | 2026-07-21 |
| CVE-2026-61261 | Oracle Knowledge Management 安全漏洞 — Oracle Knowledge Management | 5.4 | Medium | 2026-07-21 |
| CVE-2026-61262 | Oracle Teleservice 安全漏洞 — Oracle Teleservice | 6.5 | Medium | 2026-07-21 |
| CVE-2026-61257 | Oracle E-Business Suite 安全漏洞 — Oracle iSupport | 5.4 | Medium | 2026-07-21 |
| CVE-2026-61260 | Oracle E-Business Suite 安全漏洞 — Oracle HRMS (UK) | 5.4 | Medium | 2026-07-21 |
| CVE-2026-61256 | Oracle E-Business Suite 安全漏洞 — Oracle Advanced Inbound Telephony | 6.3 | Medium | 2026-07-21 |
| CVE-2026-61254 | Oracle E-Business Suite 安全漏洞 — Oracle HRMS (Republic of Korea) | 5.4 | Medium | 2026-07-21 |
| CVE-2026-61255 | Oracle E-Business Suite 安全漏洞 — Oracle HRMS (New Zealand) | 5.4 | Medium | 2026-07-21 |
This page lists every published CVE security advisory associated with Oracle Corporation. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.