Browse all 6 CVE security advisories affecting mySCADA Technologies. AI-powered Chinese analysis, POCs, and references for each vulnerability.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2023-28400 | CVE-2023-28400 — mySCADA myPRO | 8.8 | - | 2023-04-27 |
| CVE-2023-28716 | CVE-2023-28716 — mySCADA myPRO | 8.8 | - | 2023-04-27 |
| CVE-2023-28384 | CVE-2023-28384 — mySCADA myPRO | 8.8 | - | 2023-04-27 |
| CVE-2023-29169 | CVE-2023-29169 — mySCADA myPRO | 8.8 | - | 2023-04-27 |
| CVE-2023-29150 | CVE-2023-29150 — mySCADA myPRO | 8.8 | - | 2023-04-27 |
| CVE-2022-2234 | mySCADA myPRO Command Injection — mySCADA myPROCWE-77 | 9.9 | Critical | 2022-08-24 |
This page lists every published CVE security advisory associated with mySCADA Technologies. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.