尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| 厂商 | 产品 | 影响版本 | CPE | 订阅 |
|---|---|---|---|---|
| Red Hat | Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:1.1.19-1.el8ap ~ * | cpe:/a:redhat:ansible_automation_platform:2.5::el8 | |
| Red Hat | Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:1.1.19-1.el9ap ~ * | cpe:/a:redhat:ansible_automation_platform:2.5::el8 | |
| Red Hat | Red Hat Ansible Automation Platform 2.6 for RHEL 9 | 0:1.2.9-2.el9ap ~ * | cpe:/a:redhat:ansible_automation_platform:2.6::el9 | |
| Red Hat | Red Hat Ansible Automation Platform 2.5 | 1781741251 ~ * | cpe:/a:redhat:ansible_automation_platform:2.5::el8 | |
| Red Hat | Red Hat Ansible Automation Platform 2.6 | 1781732675 ~ * | cpe:/a:redhat:ansible_automation_platform:2.6::el9 |
| # | POC 描述 | 源链接 | 神龙链接 |
|---|
未找到公开 POC。
登录以生成 AI POC| CVE-2026-12112 | 7.8 HIGH | Foreman-mcp-server 活动会话劫持漏洞 |
| CVE-2026-10609 | 6.8 MEDIUM | OpenShift cluster-logging-operator 服务账号令牌授权绕过漏洞 |
| CVE-2026-11820 | 6.5 MEDIUM | community.general nexmo API凭证通过GET URL查询字符串暴露 |
| CVE-2026-9073 | 6.2 MEDIUM | Foreman-mcp-server 敏感HTTP头不 sanitize |
| CVE-2026-11819 | 5.5 MEDIUM | community.general keyring_info 密钥环口令明文返回漏洞 |
| CVE-2026-12969 | 5.3 MEDIUM | Dnsmasq 数组越界读取漏洞 |
| CVE-2026-55655 | 5.0 MEDIUM | Red Hat Enterprise Linux OpenSSH客户端X11转发本地中间人攻击漏洞 |
| CVE-2026-12892 | 4.4 MEDIUM | Gstreamer1-plugins-bad 1.0 H.264堆缓冲区越界读取漏洞 |
| CVE-2026-55653 | 4.3 MEDIUM | OpenSSH 双释放漏洞导致客户端拒绝服务 |
| CVE-2026-12891 | 4.3 MEDIUM | GStreamer1-plugins-bad H.266/VVC参数解析器全局缓冲区溢出漏洞 |
| CVE-2026-55654 | 3.7 LOW | RHEL OpenSSH GSSAPI清理空哨终止缺失致堆溢出读取漏洞 |
暂无评论