Support Us — Your donation helps us keep running

Goal: 1000 CNY,Raised: 1000 CNY

100.0%

InCopy — Vulnerabilities & Security Advisories 62

All 62 CVE vulnerabilities found in InCopy, with AI-generated Chinese analysis, references, and POCs.

Vendor: Adobe

CVE IDTitleCVSSSeverityPaused
CVE-2026-34631 InCopy | Out-of-bounds Write (CWE-787) CWE-787 7.8 High2026-04-14
CVE-2026-27287 InCopy | Out-of-bounds Read (CWE-125) CWE-125 7.8 High2026-04-14
CVE-2026-21281 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2026-01-13
CVE-2025-61816 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2025-11-11
CVE-2025-61818 InCopy | Use After Free (CWE-416) CWE-416 7.8 High2025-11-11
CVE-2025-61817 InCopy | Use After Free (CWE-416) CWE-416 7.8 High2025-11-11
CVE-2025-54216 InCopy | Out-of-bounds Write (CWE-787) CWE-787 7.8 High2025-08-12
CVE-2025-54217 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2025-08-12
CVE-2025-54215 InCopy | Out-of-bounds Write (CWE-787) CWE-787 7.8 High2025-08-12
CVE-2025-54218 InCopy | Out-of-bounds Write (CWE-787) CWE-787 7.8 High2025-08-12
CVE-2025-54223 InCopy | Use After Free (CWE-416) CWE-416 7.8 High2025-08-12
CVE-2025-54219 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2025-08-12
CVE-2025-54221 InCopy | Out-of-bounds Write (CWE-787) CWE-787 7.8 High2025-08-12
CVE-2025-54220 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2025-08-12
CVE-2025-47098 InCopy | Access of Uninitialized Pointer (CWE-824) CWE-824 7.8 High2025-07-08
CVE-2025-47097 InCopy | Integer Underflow (Wrap or Wraparound) (CWE-191) CWE-191 7.8 High2025-07-08
CVE-2025-47099 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2025-07-08
CVE-2025-47107 InCopy | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High2025-06-10
CVE-2025-30327 InCopy | Integer Overflow or Wraparound (CWE-190) CWE-190 7.8 High2025-06-10
CVE-2025-21156 InCopy | Integer Underflow (Wrap or Wraparound) (CWE-191) CWE-191 7.8 High2025-02-11
CVE-2024-45136 InCopy | Unrestricted Upload of File with Dangerous Type (CWE-434) CWE-434 7.8 High2024-10-09
CVE-2024-41858 Adobe InCopy has an integer overflow vulnerability when parsing SVG file CWE-190 7.8 High2024-08-14
CVE-2023-26368 Adobe InCopy Out-of-Bounds Read Vulnerability v1.0 CWE-125 7.8 High2023-11-16
CVE-2022-28835 Adobe InCopy Font Parsing Use-After-Free Remote Code Execution Vulnerability CWE-416 7.8 High2023-09-11
CVE-2022-28834 Adobe InCopy Font Parsing Out-Of-Bounds Write Remote Code Execution Vulnerability CWE-787 7.8 High2023-09-11
CVE-2022-28836 Adobe InCopy Font Parsing Out-Of-Bounds Write Remote Code Execution Vulnerability CWE-787 7.8 High2023-09-11
CVE-2023-22235 Adobe InCopy SVG file Use After Free Arbitrary code execution CWE-416 7.8 High2023-04-12
CVE-2023-21598 Adobe InCopy Font Parsing Use-After-Free Information Disclosure Vulnerability CWE-416 5.5 Medium2023-01-13
CVE-2023-21597 Adobe InCopy Font Parsing Out-Of-Bounds Write Remote Code Execution Vulnerability CWE-787 7.8 High2023-01-13
CVE-2023-21596 Adobe InCopy Improper Input Validation Remote Code Execution Vulnerability CWE-20 7.8 High2023-01-13

All 62 known CVE vulnerabilities affecting InCopy with full Chinese analysis, references, and POCs where available.