All 5 CVE vulnerabilities found in Product Slider for WooCommerce, with AI-generated Chinese analysis, references, and POCs.
Vendor: Unknown
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-65456 | WordPress Product Slider for WooCommerce plugin <= 1.13.62 - Insecure Direct Object References (IDOR) vulnerability CWE-639 | 4.3 | Medium | 2026-07-23 |
| CVE-2026-25455 | WordPress Product Slider for WooCommerce plugin <= 1.13.61 - Broken Access Control vulnerability CWE-862 | 6.5 | Medium | 2026-03-25 |
| CVE-2024-45459 | WordPress Product Slider for WooCommerce by PickPlugins plugin <= 1.13.50 - Reflected Cross Site Scripting (XSS) vulnerability CWE-79 | 7.1 | High | 2024-09-15 |
| CVE-2022-4629 | Product Slider for WooCommerce < 2.6.4 - Contributor+ Stored XSS in Shortcode | 5.4 | - | 2023-01-23 |
| CVE-2022-2382 | Product Slider for WooCommerce < 2.5.7 - Subscriber+ Arbitrary Options Deletion CWE-862 | 4.3 | - | 2022-08-22 |
All 5 known CVE vulnerabilities affecting Product Slider for WooCommerce with full Chinese analysis, references, and POCs where available.