Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1336 CNY

100%

Substance3D - Modeler — Vulnerabilities & Security Advisories 39

All 39 CVE vulnerabilities found in Substance3D - Modeler, with AI-generated Chinese analysis, references, and POCs.

This page documents known vulnerabilities within the Adobe Substance 3D Modeler product, categorized by common weakness enumeration types and associated security tags. It aggregates a comprehensive collection of reported security flaws, ranging from memory corruption issues to logic errors that may lead to unauthorized access or denial of service, covering incidents tracked from the initial release period through to the most recent updates. By consulting this resource, users and security professionals can effectively track vendor advisories regarding specific fixes and patch releases, gain a deeper understanding of how particular weakness classes impact the functionality and integrity of 3D modeling tools, and review the complete historical record of vulnerabilities affecting this software suite to assess long-term risk exposure. This centralized view allows for a clearer analysis of the threat landscape, enabling stakeholders to make informed decisions about mitigation strategies, update schedules, and compatibility assessments without needing to search across multiple disparate sources. The information is structured to facilitate efficient research, ensuring that developers, IT administrators, and end-users can quickly identify relevant security issues and apply necessary safeguards to protect their workflows and data integrity.

Vendor: Adobe

CVE ID Title CVSS Severity Published
CVE-2026-21348 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2026-02-10
CVE-2026-21301 Substance3D - Modeler | NULL Pointer Dereference (CWE-476) CWE-476 5.5 Medium 2026-01-13
CVE-2026-21299 Substance3D - Modeler | Out-of-bounds Write (CWE-787) CWE-787 7.8 High 2026-01-13
CVE-2026-21298 Substance3D - Modeler | Out-of-bounds Write (CWE-787) CWE-787 7.8 High 2026-01-13
CVE-2026-21300 Substance3D - Modeler | NULL Pointer Dereference (CWE-476) CWE-476 5.5 Medium 2026-01-13
CVE-2026-21303 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2026-01-13
CVE-2026-21302 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2026-01-13
CVE-2025-54276 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 7.8 High 2025-10-14
CVE-2025-54258 Substance3D - Modeler | Use After Free (CWE-416) CWE-416 7.8 High 2025-09-09
CVE-2025-54259 Substance3D - Modeler | Integer Overflow or Wraparound (CWE-190) CWE-190 7.8 High 2025-09-09
CVE-2025-54260 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 7.8 High 2025-09-09
CVE-2025-49573 Substance3D - Modeler | Out-of-bounds Write (CWE-787) CWE-787 7.8 High 2025-08-12
CVE-2025-49572 Substance3D - Modeler | Out-of-bounds Write (CWE-787) CWE-787 7.8 High 2025-08-12
CVE-2025-54197 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54186 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54235 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54203 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54200 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54204 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-49571 Substance3D - Modeler | Uncontrolled Search Path Element (CWE-427) CWE-427 7.8 High 2025-08-12
CVE-2025-54202 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54199 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54201 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-54198 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-08-12
CVE-2025-43554 Substance3D - Modeler | Out-of-bounds Write (CWE-787) CWE-787 7.8 High 2025-05-13
CVE-2025-43553 Substance3D - Modeler | Uncontrolled Search Path Element (CWE-427) CWE-427 7.8 High 2025-05-13
CVE-2025-21170 Substance3D - Modeler | NULL Pointer Dereference (CWE-476) CWE-476 5.5 Medium 2025-03-11
CVE-2025-27181 Substance3D - Modeler | Use After Free (CWE-416) CWE-416 7.8 High 2025-03-11
CVE-2025-27180 Substance3D - Modeler | Out-of-bounds Read (CWE-125) CWE-125 5.5 Medium 2025-03-11
CVE-2025-27173 Substance3D - Modeler | Heap-based Buffer Overflow (CWE-122) CWE-122 7.8 High 2025-03-11

All 39 known CVE vulnerabilities affecting Substance3D - Modeler with full Chinese analysis, references, and POCs where available.