Browse all 1292 CVE security advisories affecting Samsung Mobile. AI-powered Chinese analysis, POCs, and references for each vulnerability.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2021-25415 | Samsung Mobile RKP 输入验证错误漏洞 — Samsung Mobile DevicesCWE-94 | 5.5 | - | 2021-06-11 |
| CVE-2021-25416 | Samsung SMR 输入验证错误漏洞 — Samsung Mobile DevicesCWE-94 | 6.5 | - | 2021-06-11 |
| CVE-2021-25417 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-285 | 7.5 | - | 2021-06-11 |
| CVE-2021-25418 | Samsung Mobile Samsung Internet 安全漏洞 — Samsung InternetCWE-269 | 7.8 | - | 2021-06-11 |
| CVE-2021-25419 | Samsung Internet 安全漏洞 — Samsung InternetCWE-703 | 6.5 | - | 2021-06-11 |
| CVE-2021-25407 | Samsung SMR 缓冲区错误漏洞 — Samsung Mobile DevicesCWE-787 | 7.8 | - | 2021-06-11 |
| CVE-2021-25408 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-787 | 7.8 | - | 2021-06-11 |
| CVE-2021-25409 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-703 | 2.1 | - | 2021-06-11 |
| CVE-2021-25410 | Samsung Mobile CallBGProvider 访问控制错误漏洞 — Samsung Mobile DevicesCWE-20 | 7.8 | - | 2021-06-11 |
| CVE-2021-25411 | Samsung SMR 输入验证错误漏洞 — Samsung Mobile DevicesCWE-94 | 4.4 | - | 2021-06-11 |
| CVE-2021-25382 | SAMSUNG Mobile devices 安全漏洞 — Samsung Mobile DevicesCWE-285 | 6.1 | Medium | 2021-04-23 |
| CVE-2021-25381 | Samsung Account 授权问题漏洞 — Samsung AccountCWE-285 | 5.5 | Medium | 2021-04-09 |
| CVE-2021-25380 | Samsung Bixby 安全漏洞 — BixbyCWE-703 | 5.8 | Medium | 2021-04-09 |
| CVE-2021-25379 | Samsung Gallery 安全漏洞 — GalleryCWE-926 | 4.0 | Medium | 2021-04-09 |
| CVE-2021-25378 | SmartThings Hub STH-ETH-250 安全漏洞 — SmartThingsCWE-20 | 4.3 | Medium | 2021-04-09 |
| CVE-2021-25377 | Samsung Experience Service 授权问题漏洞 — Samsung Experience ServiceCWE-287 | 3.3 | Low | 2021-04-09 |
| CVE-2021-25376 | Samsung Email 信息泄露漏洞 — Samsung EmailCWE-200 | 3.1 | Low | 2021-04-09 |
| CVE-2021-25375 | Samsung Email application 安全特征问题漏洞 — Samsung EmailCWE-200 | 6.5 | Medium | 2021-04-09 |
| CVE-2021-25374 | SAMSUNG Mobile devices 安全漏洞 — Samsung MembersCWE-285 | 8.6 | High | 2021-04-09 |
| CVE-2021-25373 | Samsung 多款产品授权问题漏洞 — Customization ServiceCWE-285 | 5.5 | Medium | 2021-04-09 |
| CVE-2021-25365 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-269 | 5.9 | Medium | 2021-04-09 |
| CVE-2021-25364 | Samsung SMR 信息泄露漏洞 — Samsung Mobile DevicesCWE-200 | 4.0 | Medium | 2021-04-09 |
| CVE-2021-25363 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-269 | 6.8 | Medium | 2021-04-09 |
| CVE-2021-25362 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-269 | 6.8 | Medium | 2021-04-09 |
| CVE-2021-25361 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-22 | 7.9 | High | 2021-04-09 |
| CVE-2021-25360 | Samsung SMR 缓冲区错误漏洞 — Samsung Mobile DevicesCWE-122 | 9.0 | Critical | 2021-04-09 |
| CVE-2021-25359 | Samsung SMR 访问控制错误漏洞 — Samsung Mobile DevicesCWE-284 | 4.0 | Medium | 2021-04-09 |
| CVE-2021-25358 | Samsung SMR 安全漏洞 — Samsung Mobile DevicesCWE-256 | 4.0 | Medium | 2021-04-09 |
| CVE-2021-25357 | Samsung SMR 信息泄露漏洞 — Samsung Mobile DevicesCWE-200 | 5.6 | Medium | 2021-04-09 |
| CVE-2021-25356 | Samsung SMR 输入验证错误漏洞 — Samsung Mobile DevicesCWE-20 | 7.1 | High | 2021-04-09 |
This page lists every published CVE security advisory associated with Samsung Mobile. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.